Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Loop Race Live Event | 881 |
Loop Race Anywhere- Virtual Race | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
347 | Robert Acuff | Loop Race Live Event | Male | 70 | Blue Bell | PA US |
427 | Christopher Adams | Loop Race Live Event | Male | 28 | Edison | NJ US |
288 | CHRISTOPHER Ahlgrim | Loop Race Live Event | Male | 38 | Havertown | PA US |
460 | William Ahlmark | Loop Race Live Event | Male | 51 | Lansdale | PA US |
321 | Amy Akins | Loop Race Live Event | Female | 45 | Berwyn | PA US |
320 | Cathy Akins | Loop Race Live Event | Female | 57 | Wilmington | DE US |
13 | Jen Alderfer | Loop Race Live Event | Female | 53 | Telford | PA US |
116 | Nicholas Alexander | Loop Race Live Event | Male | 44 | Media | PA US |
584 | Ann Allen | Loop Race Live Event | Female | 58 | Cherry Hill | NJ US |
30 | Page Allinson | Loop Race Live Event | Male | 71 | Paoli | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.